From over 440 cities out of which 230 cities were chosen and ranked according to a variety of factors, such as the political and social environment, economic conditions, education, and public services etc..Lagos, Nigeria's commercial hub is 33 on the list, and 211 in the world ranking; Abuja, Nigeria's capital city Abuja, is at the 212 position in the world list, 34 position in Africa in Mercer's (consulting firm) study conducted to know which African cities offer the best quality of life.
83 in the World Ranking Mauritius's capital city Port Louis tops the list in Africa.
RANKING IN AFRICA | RANKING IN WORLD | CITY | COUNTRY |
---|---|---|---|
1 | 83 | Port Louis | Mauritius |
2 | 85 | Durban | South Africa |
3 | 92 | Cape Town | South Africa |
4 | 95 | Johannesburg | South Africa |
5 | 97 | Victoria | Seychelles |
6 | 113 | Tunis | Tunisia |
7 | 116 | Rabat | Morocco |
8 | 126 | Casablanca | Morocco |
9 | 131 | Windhoek | Namibia |
10 | 142 | Gaborone | Botswana |
11 | 149 | Lusaka | Zambia |
12 | 162 | Dakar | Senegal |
13 | 163 | Libreville | Gabon |
14 | 166 | Accra | Ghana |
15 | 169 | Kampala | Uganda |
16 | 171 | Cairo | Egypt |
17 | 175 | Blantyre | Malawi |
18 | 178 | Maputo | Mozambique |
19 | 181 | Cotonou | Benin |
20 | 183 | Banjul | Gambia |
21 | 184 | Nairobi | Kenya |
22 | 187 | Algiers | Algeria |
23 | 189 | Djibouti | Djibouti |
24 | 191 | Kigali | Rwanda |
25 | 194 | Yaounde | Cameroon |
26 | 196 | Douala | Cameroon |
27 | 198 | Dar es Salaam | Tanzania |
28 | 199 | Luanda | Angola |
29 | 204 | Lome | Togo |
30 | 206 | Abidjan | Côte d'Ivoire |
31 | 207 | Addis Ababa | Ethiopia |
32 | 209 | Harare | Zimbabwe |
33 | 211 | Lagos | Nigeria |
34 | 212 | Abuja | Nigeria |
35 | 215 | Ouagadougou | Burkina Faso |
36 | 217 | Niamey | Niger |
37 | 218 | Antananarivo | Madagascar |
38 | 219 | Bamako | Mali |
39 | 220 | Nouakchott | Mauritania |
40 | 221 | Conakry | Guinea |
41 | 222 | Kinshasa | Congo, Democratic Republic of |
42 | 223 | Brazzaville | Congo, Republic of |
43 | 225 | N'Djamena | Chad |
44 | 226 | Khartoum | Sudan |
45 | 229 | Bangui | Central African Republic |
This annual study is viewed as one of the best of its kind, as such, the ‘quality of living’ a city offers it residents can be an important factor when employers consider where to assign their mobile employees.